|
|
19 rang Sainte-Sophie, Oka, Québec, J0N 1E0 |
| APPLE FACT CHART | |||
|---|---|---|---|
| Our variety of cultivars | Maturity (1) | Taste & description (2) | Utility |
| Paulared | End of August | Crisp, acid, sweet | Eating |
| Sunrise | End of August | Sweet | Eating |
| Ginger Gold | Beginning of September | Yellow with a yellow flesh | Eating, transformation Slow oxidation |
| Delcorf | Beginning & Mid-September | Crisp, acid and sweet | Eating |
| Lobo | Mid-September | Mildly sweet and mildly acid | Eating, cooking (applesauce) |
| MacIntosh | Mid-September | juicy, mildly sweet, acid | Eating, apple juice, cooking |
| Prime Gold | Mid-September | Yellow with a yellow flesh | Eating |
| Spartan | End of September | Crisp, low acid, sweet | Eating *Good preservation |
| Cortland | End of September Beginning of October |
Crisp, low acid, sweet | Eating, cooking (pies) non-browning, stays firm |
| Empire | End of September Beginning of October |
Crisp, sweet and aromatic | Eating *Excellent preservation |
| Honey Crisp | End of September Beginning of October |
Crisp, juicy, very sweet (honey taste) |
Eating |
| Gala | End of September Beginning of October |
Eating | |
| |||